Product Image
Product Image
Product Image

OPTIMA EST

MODELS EST 5K EST 12K EST 18K EST 27K
Operating Voltage 1-Phase 220-240V 3-Phase 200V – 600V 3-Phase 200V – 600V 3-phase 380 ~ 600V
Operating Pressure 8.5 bar 8.5 bar 8,5 bar 8.5 bar
Max Pressure 9.5 bar 9.5 bar 9.5 bar 9.5 bar
Max. Temp. at Gun Tip 135°C 135°C 135°C 135°C
Boiler Temp. 174°C 174°C 174°C 174°C
Steam Flow Rate 300~600 cc/min 300~900 cc/min 300~1,200 cc/min 300~1,700 cc/min
Preheating Time 20~21 min 10~11 min 7~8min 8~9 min
Electrical Power 5.2 kW 12.2 kW 18.2 kW 27.2 kW
Water Tank Capacity 406 40l 40l 400
Net Weight 74 kg 74 kg 74 kg 83 kg
Dimensions (LxWxH) 1.090×700 x900mm 1.090 x700 x900mm 1,090 x 700 x 900mm 1.090 x700 x900mm
Hoses/Guns Included 1 set 1 set 2 sets 2 sets

In Stock