MODELS | SEI 18K | SEI 27K | SEI 42K |
Operating Voltage | 3-Phase 200V ~ 600V | 3-Phase 380V – 600V | 3-Phase 380V ~ 600V |
Operating Pressure | 8.5 bar | 8.5 bar | 8.5 bar |
Max Pressure | 9.5 bar | 9.5 bar | 9,5 bar |
Max. Temp. at Gun Tip | 135°C | 135°C | 135°C |
Boiler Temp. | 174°C | 174°C | 174°C |
Steam Flow Rate | 300 1,200cc/min | 300 1,700cc/min | 300 1,900cc/min |
Preheating Time | 7 8 min | 8~ 9 min | 8~9min |
Power Consumption | 18.2 kW | 27.2 kW | 42.2 kW |
Water Tank Capacity | 386 | 380 | 38t |
Boiler Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
Body Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
Net Weight | 103 kg | 110 kg | 119 kg |
Dimensions (LxWxH) | 910x 560 x 870mm | 910 x560 x870mm | 910 x 560 x 870mm |
Hoses/Guns Included | 2 sets | 2 sets | 2 sets |
In Stock