Product Image
Product Image
Product Image
Product Image

OPTIMA XE

MODELS XE 05K XE 12K XE 18K XE 27K
Operating Voltage 1-Phase 220-240V 3-Phase 200V – 600V 3-Phase 200V ~ 600V 3-phase 380 – 600V
Operating Pressure 8.5 bar 8.5 bar 8.5 bar 8.5 bar
Max Pressure 9.5 bar 9.5 bar 9.5 bar 9.5 bar
Max. Temp. at Gun Tip 135°C 135°C 135°C 135°C
Boiler Temp. 174°C 174°C 174°C 174°C
Steam Flow Rate 300~600 cc/min 300~900 cc/min 300~1,200 cc/min 300~1,700 cc/min
Preheating Time 20 ~ 21 min 10~11 min 7 ~ 8 min 8~9min
Power Consumption 5.2 kW 12.2 kW 18.2 kW 27.2 kW
Water Tank Capacity 72l 726 720 720
Net Weight 85 kg 85 kg 85 kg 92 kg
Dimensions (L x W x H) 1,000 X 660 X 890mm 1,000x 660 x890mm 1,000 x660 x 890mm 1,000 x660 x890mm
Hoses/Guns Included 1 set 1 set 2 sets 2 sets

In Stock